Operating Principle

Energy saving is not only aimed at reducing energy consumption, but also needs to consider the comprehensive optimization of the system, and most importantly, safety and reliability in the first place.
Product Advantages
Safe and Reliable
Energy Saving Design
Better Quality
Low Maintenance
Scope of Application
Food and beverage industry (storage and packaging)
Medical Technology Industry
Plastic Injection Industry
Electronic Technology
Semi-Conductor Industry
Metal Heat Treatment
Laser cutting industry
Chemical industry
Various industries
TECHNICAL PARAMETERS
Purity 97% type nitrogen generator
規格型號 Specifications | 氮氣產量 Capacity (Nm3/h) | 耗氣量 Gas consumption (Nm3/min) | 進口 Input (DN) | 出口 Output (DN) | 尺寸 長*寬 Dimension L*W (mm*mm) |
---|---|---|---|---|---|
SC- 3N | 3 | 0.15 | 15 | 15 | 1330×750 |
SC- 6N | 6 | 0.23 | 15 | 15 | 1330×750 |
SC- 10N | 10 | 0.36 | 15 | 15 | 1330×750 |
SC- 20N | 20 | 0.73 | 25 | 15 | 1500×800 |
SC- 30N | 30 | 1.10 | 25 | 15 | 1650×850 |
SC- 40N | 40 | 1.46 | 25 | 25 | 1800×1000 |
SC- 50N | 50 | 1.83 | 32 | 25 | 2000×1050 |
SC- 60N | 60 | 2.20 | 32 | 25 | 2100×1100 |
SC- 80N | 80 | 2.93 | 40 | 25 | 2250×1200 |
SC- 100N | 100 | 3.60 | 40 | 32 | 2400×1300 |
SC- 150N | 150 | 5.50 | 50 | 32 | 2900×1650 |
SC- 200N | 200 | 7.30 | 50 | 32 | 3050×1800 |
SC- 300N | 300 | 11.00 | 65 | 40 | 3300×2050 |
SC- 400N | 400 | 14.67 | 65 | 40 | 3450×2150 |
SC- 500N | 500 | 18.30 | 80 | 50 | 3800×2300 |
Purity 99% type nitrogen generator
規格型號 SPECIFICATIONS | 氮氣產量 CAPACITY (NM3/H) | 耗氣量 GAS CONSUMPTION (NM3/MIN) | 進口 INPUT (DN) | 出口 OUTPUT (DN) | 尺寸 長*寬 DIMENSION L*W (MM*MM) |
---|---|---|---|---|---|
SC- 3N | 3 | 0.17 | 15 | 15 | 1430×800 |
SC- 6N | 6 | 0.28 | 15 | 15 | 1430×800 |
SC- 10N | 10 | 0.40 | 15 | 15 | 1430×800 |
SC- 20N | 20 | 0.81 | 25 | 15 | 1650×850 |
SC- 30N | 30 | 1.21 | 25 | 15 | 1750×950 |
SC- 40N | 40 | 1.66 | 25 | 25 | 1900×1050 |
SC- 50N | 50 | 2.00 | 32 | 25 | 2150×1100 |
SC- 60N | 60 | 2.42 | 32 | 25 | 2200×1160 |
SC- 80N | 80 | 3.23 | 40 | 25 | 2350×1300 |
SC- 100N | 100 | 4.03 | 40 | 32 | 2600×1350 |
SC- 150N | 150 | 6.05 | 50 | 32 | 3200×1450 |
SC- 200N | 200 | 8.06 | 50 | 32 | 3360×1600 |
SC- 300N | 300 | 12.10 | 65 | 40 | 3600×2250 |
SC- 400N | 400 | 16.13 | 65 | 40 | 3750×2350 |
SC- 500N | 500 | 20.16 | 80 | 50 | 4100×2380 |
Purity 99.5% type nitrogen generator
規格型號 SPECIFICATIONS | 氮氣產量 CAPACITY (NM3/H) | 耗氣量 GAS CONSUMPTION (NM3/MIN) | 進口 INPUT (DN) | 出口 OUTPUT (DN) | 尺寸 長*寬 DIMENSION L*W (MM*MM) |
---|---|---|---|---|---|
SC- 3N | 3 | 0.19 | 15 | 15 | 1450×830 |
SC- 6N | 6 | 0.29 | 15 | 15 | 1450×830 |
SC- 10N | 10 | 0.48 | 15 | 15 | 1450×830 |
SC- 20N | 20 | 0.95 | 25 | 15 | 1680×860 |
SC- 30N | 30 | 1.43 | 25 | 15 | 1800×920 |
SC- 40N | 40 | 1.91 | 25 | 25 | 1950×1100 |
SC- 50N | 50 | 2.38 | 32 | 25 | 2200×1200 |
SC- 60N | 60 | 2.86 | 32 | 25 | 2300×1200 |
SC- 80N | 80 | 3.81 | 40 | 25 | 2380×1300 |
SC- 100N | 100 | 4.77 | 40 | 32 | 2700×1450 |
SC- 150N | 150 | 7.15 | 50 | 32 | 3050×1550 |
SC- 200N | 200 | 9.50 | 50 | 32 | 3450×1800 |
SC- 300N | 300 | 14.30 | 65 | 40 | 3700×2050 |
SC- 400N | 400 | 19.06 | 65 | 40 | 3850×2450 |
SC- 500N | 500 | 23.80 | 80 | 50 | 4180×2550 |
Purity 99.9% type nitrogen generator
規格型號 SPECIFICATIONS | 氮氣產量 CAPACITY (NM3/H) | 耗氣量 GAS CONSUMPTION (NM3/MIN) | 進口 INPUT (DN) | 出口 OUTPUT (DN) | 尺寸 長*寬 DIMENSION L*W (MM*MM) |
---|---|---|---|---|---|
SC- 3N | 3 | 0.20 | 15 | 15 | 1650×1050 |
SC- 6N | 6 | 0.35 | 15 | 15 | 1650×1050 |
SC- 10N | 10 | 0.55 | 15 | 15 | 1650×1050 |
SC- 20N | 20 | 1.10 | 25 | 15 | 1850×1100 |
SC- 30N | 30 | 1.65 | 25 | 15 | 1950×1200 |
SC- 40N | 40 | 2.20 | 25 | 25 | 2100×1250 |
SC- 50N | 50 | 2.75 | 32 | 25 | 2250×1350 |
SC- 60N | 60 | 3.30 | 32 | 25 | 2350×1380 |
SC- 80N | 80 | 4.40 | 40 | 25 | 2550×1500 |
SC- 100N | 100 | 5.50 | 40 | 32 | 2750×1650 |
SC- 150N | 150 | 8.25 | 50 | 32 | 3200×1850 |
SC- 200N | 200 | 11.00 | 50 | 32 | 3400×2100 |
SC- 300N | 300 | 16.50 | 65 | 40 | 3750×2250 |
SC- 400N | 400 | 22.00 | 80 | 50 | 4100×2550 |
SC- 500N | 500 | 27.50 | 80 | 50 | 4300×2750 |
Purity 99.99% type nitrogen generator
規格型號 SPECIFICATIONS | 氮氣產量 CAPACITY (NM3/H) | 耗氣量 GAS CONSUMPTION (NM3/MIN) | 進口 INPUT (DN) | 出口 OUTPUT (DN) | 尺寸 長*寬 DIMENSION L*W (MM*MM) |
---|---|---|---|---|---|
SC- 3N | 3 | 0.22 | 15 | 15 | 1550×1050 |
SC- 6N | 5 | 0.38 | 15 | 15 | 1550×1050 |
SC- 10N | 10 | 0.73 | 15 | 15 | 1850×1100 |
SC- 20N | 20 | 1.47 | 25 | 15 | 2100×1250 |
SC- 30N | 30 | 2.20 | 32 | 25 | 2350×1450 |
SC- 40N | 40 | 2.93 | 40 | 25 | 2400×1550 |
SC- 50N | 50 | 3.67 | 40 | 25 | 2550×1620 |
SC- 60N | 60 | 4.40 | 50 | 25 | 2600×1750 |
SC- 80N | 80 | 5.87 | 50 | 25 | 2850×1900 |
SC- 100N | 100 | 7.33 | 65 | 32 | 2850×2050 |
SC- 150N | 150 | 11.00 | 65 | 40 | 3000×2250 |
SC- 200N | 200 | 14.67 | 80 | 50 | 3550×2300 |
SC- 300N | 300 | 22.00 | 100 | 50 | 3820×2550 |
SC- 400N | 400 | 29.33 | 100 | 65 | 4550×3250 |
SC- 500N | 500 | 36.67 | 125 | 65 | 4850×3550 |
Operating environment
Compressed air inlet pressure: 8 bar
Compressed air inlet pressure dew point: <8℃
Compressed air inlet temperature limit: 5~45℃
Ambient temperature limit:5~45℃
Power supply: 220V/50(60)Hz
Nitrogen index
Product nitrogen pressure: 1-6.5 bar (adjustable)
Product nitrogen dew point: ≤-20℃
Nitrogen quality monitoring system: standard
Remote monitoring system:Standard