Technical Parameters
| 型號 Model | 處理風量 Handling air volume (Nm3/min) | 連接管徑 | 濾芯型號 Filter model | 芯 直徑 Core diameter (mm) | 殼寬 Shell Width(mm) | 殼高 Shell Height(mm) |
|---|---|---|---|---|---|---|
| PT-020 | 1.6 | 1" | SS-020 | 101 | 250 | 363 |
| PT-030 | 4 | 1 " | SS-030 | 101 | 250 | 488 |
| PT-050 | 7 | 1 1/2" | SS-060 | 101 | 250 | 738 |
| PT-120 | 12 | 2" | SS-020*3 | 219 | 380 | 488 |
| PT-150 | 15 | 2 " | SS-030*3 | 219 | 380 | 738 |
| PT-200 | 20 | 2" | SS-030*5 | 219 | 380 | 738 |
| PT-250 | 25 | 2 1/2" | SS-030*5 | 255 | 430 | 738 |
Specifications
| 規範 Specification | |
|---|---|
| 級別 Level | SS |
| 過濾精度 Filtration Longitude (Micron) | 0.01 |
| 微生物過濾精度 Microbial Filtration Accuracy (Micron) | 0.22 |
| 最高工作溫度 Maximum working temperature ( °C) | 50 |
| 啟動壓力差 Starting Pressure Difference (mbar) | 100 |
| 最大工作壓力 Maximum working pressure (barg) | 10 |
Features
- High efficiency to remove particles in compressed air up to 0.22um,It can effectively remove organic pollutants including bacteria.
- The compressed air entering the sterilization screening program must pass through at least three stages of precision filters and dryers.
- Degreasing, degreasing, dust removal, oil content should be ≤0.01PPM, otherwise it will affect the life of the sterilization filter, not expected the sterilization effect.




