Correction factor
Factor A (入口溫度係數)
入口溫度(℃) 低溫型 Inlet temperature (°C) low temperature type | 30 | 35 | 38 | 40 | 42 | 45 | |
---|---|---|---|---|---|---|---|
高溫型 High temperature type | 45 | 50 | 55 | 60 | 70 | 80 | |
工作壓力 Work pressure (MPA) | 0.4 | 1.06 | 0.87 | 0.77 | 0.71 | 0.67 | 0.61 |
0.5 | 1.12 | 0.92 | 0.82 | 0.75 | 0.71 | 0.64 | |
0.6 | 1.17 | 0.96 | 0.85 | 0.79 | 0.74 | 0.67 | |
0.7 | 1.22 | 1 | 0.89 | 0.82 | 0.77 | 0.7 | |
0.8 | 1.24 | 1.02 | 0.9 | 0.84 | 0.79 | 0.71 | |
0.98 | 1.29 | 1.06 | 0.94 | 0.87 | 0.82 | 0.74 |
Factor B (氣冷式溫度係數)
環境溫度(°C) Ambient temperature | 30 | 32 | 35 | 40 |
修正係數 Correction factor | 1.03 | 1 | 0.96 | 0.9 |
Air-cooled refrigerating dryer processing capacity =
air compressor air volume ÷A÷B
Technical Parameters
型式 Type | 出口壓力露點 Export pressure dew point 2-8℃ | 電力供應型式 Power supply type | 外形尺寸 Dimensions | 重量 Weight | 連接管徑 Connection diameter | |||
---|---|---|---|---|---|---|---|---|
處理風量 Handling air volume | 長 Length | 寬 Width | 高 Height | |||||
m3/min | cfm | mm | mm | mm | kg | |||
SC-5AS | 0.8 | 28 | 220V/1/60(50)Hz | 650 | 384 | 530 | 40 | 3/4" |
SC-10AS | 1.5 | 53 | 220V/1/60(50)Hz | 700 | 400 | 565 | 50 | 3/4" |
SC-15AS | 2.3 | 81 | 220V/1/60(50)Hz | 800 | 500 | 670 | 65 | 1'' |
SC-20AS | 2.9 | 103 | 220V/1/60(50)Hz | 800 | 500 | 670 | 66 | 1'' |
SC-30AE | 4.3 | 152 | 220V/1/60(50)Hz | 740 | 600 | 1055 | 75 | 1 1/4'' |
SC-50AE | 7.3 | 258 | 220V/1/60(50)Hz | 740 | 685 | 1080 | 95 | 1 1/2'' |
SC-75AE | 11.2 | 396 | 380(220)V/3/60(50)Hz | 870 | 700 | 1305 | 150 | 2 1/2' |
SC-100AE | 15 | 530 | 380(220)V/3/60(50)Hz | 1000 | 900 | 1210 | 160 | 2 1/2' |
SC-125AE | 18.2 | 643 | 380(220)V/3/60(50)Hz | 1000 | 900 | 1210 | 170 | 2 1/2" |
SC-150AE | 22 | 778 | 380(220)V/3/60(50)Hz | 1150 | 950 | 1310 | 260 | 3'' |
SC-175AE | 26 | 919 | 380(220)V/3/60(50)Hz | 1150 | 950 | 1310 | 270 | 3'' |
SC-200AE | 30.3 | 1071 | 380(220)V/3/60(50)Hz | 1400 | 1100 | 1300 | 280 | 3'' |
SC-250AE | 38 | 1343 | 380(220)V/3/60(50)Hz | 1350 | 1250 | 1330 | 310 | DN100 |
SC-300AE | 44.2 | 1562 | 380(220)V/3/60(50)Hz | 1400 | 1300 | 1550 | 380 | DN125 |
SC-350AE | 50 | 1768 | 380(220)V/3/60(50)Hz | 1400 | 1300 | 1550 | 390 | DN125 |
SC-400AE | 60 | 2121 | 380(220)V/3/60(50)Hz | 2000 | 1400 | 1870 | 550 | DN150 |
Operating Environment
Ambient temperature: 38 ° C
Inlet temperature: 70 °C
Working pressure: <1.0Mpa (145psi)
Notes
- SC-30AE has a temperature recovery device above, the inlet and outlet temperature difference is about 5 to 8 °C
- Cold coal type: R22C, R134A, R407C or R417 All dryers are equipped with a drain that can withstand pressures up to 1.0 MPa.
- High-pressure models are available separately.
- Air-cooled dryer restrictions: SC-5AS to 20AS, shell and tube models