Correction factor
Factor A (入口溫度係數)
入口溫度(℃) 低溫型 Low Inlet Temperature (°C) | 30 | 35 | 38 | 40 | 42 | 45 | |
---|---|---|---|---|---|---|---|
高溫型 High temperature | 45 | 50 | 55 | 60 | 70 | 80 | |
工作壓力 Pressure | 0.4 | 1.06 | 0.87 | 0.77 | 0.71 | 0.67 | 0.61 |
0.5 | 1.12 | 0.92 | 0.82 | 0.75 | 0.71 | 0.64 | |
0.6 | 1.17 | 0.96 | 0.85 | 0.79 | 0.74 | 0.67 | |
0.7 | 1.22 | 1 | 0.89 | 0.82 | 0.77 | 0.7 | |
0.8 | 1.24 | 1.02 | 0.9 | 0.84 | 0.79 | 0.71 | |
0.98 | 1.29 | 1.06 | 0.94 | 0.87 | 0.82 | 0.74 |
Factor C (氣冷式溫度係數)
冷卻水溫度(℃) Cooling Water Temperature (°C) | 30 | 32 | 34 | ||
---|---|---|---|---|---|
修正係數 Correction Factor | 1.03 | 1 | 0.96 |
Water-cooled refrigerating dryer processing capacity =
空壓機出風量÷A÷C
Technical Parameters
型式 | 出口壓力露點 Export pressure dew point 2-8℃ | 入口溫度 Inlet temperature | Dimensions | 重量 Weight | 壓縮空氣管徑 Compressed air pipe diameter | 最大水流 Maximum water flow | 水管管徑 Water pipe diameter | |||
---|---|---|---|---|---|---|---|---|---|---|
長 Length | 寬 Width | 高 Height | ||||||||
入口風量 | ||||||||||
Type | m3/ min | cfm | ℃ | mm | mm | mm | kg | T/hr | ||
SC-50AEW | 7.3 | 258 | 70 | 740 | 685 | 1080 | 80 | 1 1/2'' | 4 | 3/4" |
SC-75AEW | 11.2 | 396 | 70 | 870 | 700 | 1305 | 130 | 2'' | 6 | 3/4" |
SC-100AEW | 15 | 530 | 70 | 1000 | 900 | 1210 | 200 | 2 1/2'' | 6 | 1" |
SC-125AEW | 18.2 | 643 | 70 | 1000 | 900 | 1210 | 210 | 2 1/2'' | 7 | 1" |
SC-150AEW | 22 | 778 | 70 | 1000 | 900 | 1210 | 210 | 3" | 7.6 | 1" |
SC-175AEW | 26 | 919 | 70 | 1150 | 950 | 1310 | 250 | 3'' | 7.6 | 1" |
SC-200AEW | 30.3 | 1071 | 70 | 1400 | 1100 | 1310 | 250 | 3'' | 9 | 1" |
SC-250AEW | 38 | 1343 | 70 | 1550 | 1350 | 1330 | 260 | DN100 | 11.3 | 1 1/2" |
SC-300AEW | 44.2 | 1562 | 70 | 1350 | 1250 | 1330 | 290 | DN125 | 13.5 | 1 1/2" |
SC-350AEW | 50 | 1768 | 70 | 1400 | 1300 | 1550 | 340 | DN125 | 15.8 | 1 1/2" |
SC-400AEW | 60 | 2121 | 70 | 1800 | 1340 | 1470 | 350 | DN150 | 18 | 1 1/2" |
SC-450AEW | 65 | 2298 | 70 | 1900 | 1400 | 1880 | 550 | DN150 | 20 | 1 1/2" |
SC-500AEW | 72 | 2545 | 70 | 1900 | 1400 | 1880 | 650 | DN150 | 21.5 | 1 1/2" |
SC-600AEW | 81 | 2863 | 45/ 70(可訂製 Customizable) | 1900 | 1550 | 2250 | 800 | DN200 | 27 | 2" |
SC-700AEW | 100 | 3535 | 45/ 70(可訂製 Customizable) | 1900 | 1550 | 2250 | 850 | DN200 | 32 | 2" |
SC-800AEW | 116 | 4101 | 45/ 70(可訂製 Customizable) | 1900 | 1550 | 2400 | 870 | DN200 | 36 | 2 1/2" |
SC-900AEW | 130 | 4596 | 45/ 70(可訂製 Customizable) | 2100 | 1550 | 2400 | 920 | DN200 | 42 | 2 1/2" |
SC-1000AEW | 150 | 5303 | 45/ 70(可訂製 Customizable) | 2550 | 1550 | 2400 | 1600 | DN250 | 45 | 3“ |
SC-2000W | 200 | 7068 | 45/ 70(可訂製 Customizable) | 2850 | 1700 | 2000 | 1850 | DN300 | 70 | 3“ |
SC-3000W | 300 | 10603 | 45/ 70(可訂製 Customizable) | 3500 | 1700 | 2400 | 3400 | DN350 | 95 | 3” |
SC-4000W | 400 | 14137 | 45/ 70(可訂製 Customizable) | 4200 | 2100 | 2400 | 4190 | DN400 | 120 | 4” |
Operating Environment
Ambient temperature: 38 ° C
Inlet temperature: 70 °C
Working pressure: <1.0Mpa (145psi)
Cooling water temperature: 34 °C
Power supply: 220V/1ɸ/50(60)Hz Or 380V/3ɸ/50(60)Hz
Notes
- The SC-200AEW is an open design and does not have an outer box.
- Cold coal type: R22C, R134A, R407C or R417.
- All dryers are equipped with a drain that can withstand pressures up to 1.0 MPa. High-pressure models are available separately.
- Restrictions on water-cooled dryers: SC-2000W or above, which is a shell-and-tube type.
- Custom-made voltage are welcomed.