Technical Parameters
型號 Model | 處理風量 Handling air volume (m3/min) | 出入口連接管徑 Pipe diameter | 外觀尺寸 Dimensions (mm) | 重量 Weight | 冷卻水管徑 Cooling water pipe diameter | 冷卻水量 Cooling water volume(T/Hr) | ||
---|---|---|---|---|---|---|---|---|
长 Length | 宽 Width | 高 Height | ||||||
YC-400CH | 50 | DN100 | 2650 | 2000 | 2600 | 3270 | 2” | 23 |
YC-500CH | 60 | DN100 | 2800 | 2000 | 2650 | 3865 | 2” | 28 |
YC-600CH | 73 | DN125 | 3000 | 2200 | 2800 | 4355 | DN65 | 34 |
YC-700CH | 83 | DN125 | 3000 | 2350 | 2850 | 5318 | DN65 | 38 |
YC-800CH | 91 | DN125 | 3000 | 2400 | 2950 | 5665 | DN65 | 45 |
YC-1000CH | 110 | DN150 | 3200 | 2400 | 2950 | 6870 | DN80 | 50 |
YC-1500CH | 150 | DN200 | 3950 | 2800 | 3000 | 7640 | DN100 | 66 |
YC-2000CH | 200 | DN200 | 4200 | 2900 | 3250 | 8275 | DN100 | 92 |
YC-3000CH | 300 | DN300 | 4900 | 3400 | 3350 | 8750 | DN125 | 132 |
YC-4000CH | 400 | DN300 | 5000 | 3550 | 3800 | 9250 | DN150 | 180 |
* Suitable for centrifugal or oil-free air compressors, special customization are welcome.
Operating Environment
Inlet temperature: above 120 °C
Inlet pressure: 7 bar
Cooling water temperature: 30 °C
Air consumption: ≤1%
Dew point: -20 °C
Power supply: 220V/1PH/50(60)Hz