Technical Parameters
型式 Model | 入口流量 Inlet Flow (7 bar) | 外形尺寸 Dimensions | 連接长度 Connections | 重量 Weight | ||
---|---|---|---|---|---|---|
L (mm) | W (mm) | H (mm) | Inch | Kg | ||
YC-5 D | 0.8 | 630 | 400 | 1190 | 1/2" | 88 |
YC-10 D | 1.4 | 680 | 400 | 1390 | 3/4" | 180 |
YC-15 D | 1.9 | 750 | 500 | 1450 | 1" | 248 |
YC-20 D | 2.9 | 750 | 500 | 1800 | 1" | 248 |
YC-30 D | 4.3 | 930 | 800 | 1720 | 1” | 330 |
YC-50 D | 7.3 | 1050 | 950 | 2090 | 1 1/2" | 375 |
YC-75 D | 10.8 | 1220 | 1150 | 2090 | 2" | 540 |
YC-100 D | 15 | 1320 | 1260 | 2130 | 2 1/2" | 645 |
YC-150 D | 22 | 1550 | 1360 | 2250 | DN80 | 860 |
YC-200 D | 27 | 1700 | 1450 | 2300 | DN80 | 1080 |
YC-250 D | 31 | 1850 | 1650 | 2600 | DN80 | 1275 |
YC-300 D | 38 | 1850 | 1650 | 2690 | DN100 | 1475 |
YC-350 D | 44 | 2050 | 1650 | 2900 | DN100 | 1495 |
YC-400 D | 50 | 2050 | 2150 | 2920 | DN100 | 1680 |
YC-500 D | 60 | 2050 | 2150 | 3360 | DN125 | 1880 |
YC-600 D | 73 | 2450 | 2450 | 3360 | DN125 | 2170 |
YC-700 D | 83 | 2450 | 2450 | 3470 | DN125 | 2480 |
YC-800 D | 91 | 2450 | 2450 | 3600 | DN150 | 2950 |
YC-900 D | 98 | 3050 | 3100 | 3600 | DN150 | 3050 |
YC-1000 D | 110 | 3050 | 3100 | 3750 | DN150 | 3500 |
YC-1200 D | 130 | 3050 | 3100 | 3780 | DN200 | 4100 |
YC-1500 D | 160 | 3050 | 3100 | 3950 | DN200 | 4950 |
Operating Environment
Ambient temperature: 38 ° C
Inlet temperature limit: below 40 °C
Inlet pressure: 7~10 bar
Operating voltage: 220V/1PH/60(50)Hz
Dew point range: -40~ -70 °C
Air consumption: 13~14%